Broadband comparison
Every way of getting a connection into your home, compared on the same terms
Fibre is not always available and 5G is not always worse. We compare across technologies so the choice is about what reaches your address.
| Provider | Technology | Speed | Term | Labs | Price |
|---|---|---|---|---|---|
| Meridian Fibre Full Fibre 500 | FTTP | 500 Mbps | 24 months | 90/100 | £32/mo View offer |
| Kestrel Broadband Full Fibre 150 | FTTP | 150 Mbps | 18 months | 83/100 | £26/mo View offer |
| Old Mill Networks Rural Wireless 100 | Fixed wireless | 100 Mbps | 12 months | 76/100 | £38/mo View offer |
| Grid Telecom 5G Home Broadband | 5G FWA | 80–250 Mbps | 1 month rolling | 72/100 | £24/mo View offer |
| Longwave Satellite Standard orbit plan | LEO satellite | 40–180 Mbps | 1 month rolling | 69/100 | £75/mo View offer |
Placeholder dataTable structure supports live availability checks by postcode, filtering and affiliate offer links.
Top pick · FTTP
Meridian Fibre
Symmetric upload, no mid-contract price rise
Speed90
Reliability92
Value84
Top pick · FTTP
Kestrel Broadband
Reliable evening performance in our monitoring
Speed83
Reliability85
Value77